<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matt Mayfield&#039;s Business Blog</title>
	<atom:link href="http://www.telekta.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.telekta.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 25 Nov 2011 15:08:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Client Message And Your Message Collision</title>
		<link>http://www.telekta.com/blog/2011/10/client-message-and-your-message-collision/</link>
		<comments>http://www.telekta.com/blog/2011/10/client-message-and-your-message-collision/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 12:28:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=590</guid>
		<description><![CDATA[When selling services to other companies, you need to re-consider your key website messages. Recently I came across a »corner case« of web site design.  Two clients were providing services to other businesses (B2B), but in entirely different industries.  Both struggled to create websites and key clients gave negative indications.  The problem and the solution [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2011/10/client-message-and-your-message-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Salesmen</title>
		<link>http://www.telekta.com/blog/2011/01/managing-salesmen/</link>
		<comments>http://www.telekta.com/blog/2011/01/managing-salesmen/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 10:06:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=568</guid>
		<description><![CDATA[With salesmen, you pay for results through commission.  What is there to manage? I made the transition to management while an engineer.  At that same time, my main outside activity, sailboat racing, also made a transition from racing crew with a small role to starting my boat and taking on captain responsibilities.  With both, I [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2011/01/managing-salesmen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling down multi-company corproate structures</title>
		<link>http://www.telekta.com/blog/2010/11/scaling-down-multi-company-corproate-structures/</link>
		<comments>http://www.telekta.com/blog/2010/11/scaling-down-multi-company-corproate-structures/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 09:30:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current Environment]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=562</guid>
		<description><![CDATA[If you use flexibility in financing, legal structure, and corporate structure, you trade off flexibility in adapting to the market.  ]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/11/scaling-down-multi-company-corproate-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitioning Corporate Organizations</title>
		<link>http://www.telekta.com/blog/2010/08/transitioning-corporate-organizations/</link>
		<comments>http://www.telekta.com/blog/2010/08/transitioning-corporate-organizations/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 12:05:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current Environment]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=543</guid>
		<description><![CDATA[Why good organizations don&#8217;t guarantee success, and sub optimal organizations can still deliver&#8230;. In a previous post, I discussed the three basic organization structures for most companies, but I did not discuss how to change to a more optimal structure.  The bad news, is that the change is almost always more damaging than the improvement [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/08/transitioning-corporate-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost of Selling Software</title>
		<link>http://www.telekta.com/blog/2010/07/the-high-cost-of-selling-software/</link>
		<comments>http://www.telekta.com/blog/2010/07/the-high-cost-of-selling-software/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:42:21 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current Environment]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=504</guid>
		<description><![CDATA[The cost of getting software into the hands of customers is typically 2 to 4 times more than the cost of developing the software&#8230; During the current economic downturn, governments have looked to stimulate the economy, and have shown particular emphasis on the small businesses that are seen as the engine for creating jobs.  One [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/07/the-high-cost-of-selling-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surviving Corporate Acquisitions</title>
		<link>http://www.telekta.com/blog/2010/05/surviving-corporate-acquisitions/</link>
		<comments>http://www.telekta.com/blog/2010/05/surviving-corporate-acquisitions/#comments</comments>
		<pubDate>Sat, 22 May 2010 17:35:39 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Managing]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=484</guid>
		<description><![CDATA[There is the right way, the wrong way, and the new company&#8217;s way&#8230;. Many years ago, a company I worked for was purchased by another company and then that company was purchased by Honeywell a year later .  One of my new colleagues (from the acquiring company of a year previous) explained the three rules [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/05/surviving-corporate-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Organizations</title>
		<link>http://www.telekta.com/blog/2010/04/corporate-organizations/</link>
		<comments>http://www.telekta.com/blog/2010/04/corporate-organizations/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 10:22:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current Environment]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=452</guid>
		<description><![CDATA[There are 3 basic organizational structures&#8211; each flawed in some way In almost every political campaign, the opponent runs on the theme that they can successfully attack the huge waste, fraud, and abuse that exists everywhere in the government. Many will even have some facts showing how great this problem is, yet even after multiple [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/04/corporate-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your Core Business?</title>
		<link>http://www.telekta.com/blog/2010/03/what-is-your-core-business/</link>
		<comments>http://www.telekta.com/blog/2010/03/what-is-your-core-business/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:22:03 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=435</guid>
		<description><![CDATA[&#8220;Do you want to sell sugar water for the rest of your life, or do you want to change the world?&#8221;&#8211; Steve Jobs, CEO Apple I am a big fan of knowing what your company&#8217;s role in the marketplace is.  You can call this your Mission, Vision, USP (Unique Selling Point), Evangelist Role, Cult Mantra, [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/03/what-is-your-core-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Marketing the Next Finance?</title>
		<link>http://www.telekta.com/blog/2010/02/is-marketing-the-next-finance/</link>
		<comments>http://www.telekta.com/blog/2010/02/is-marketing-the-next-finance/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 11:21:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Current Environment]]></category>
		<category><![CDATA[Selling]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=399</guid>
		<description><![CDATA[Rory Sutherland at Ted Talks helps me understand the value and cost of customer loyalty I recently discovered Rory Sutherland from one of my favorite podcasts: Ted Talks.  After rapidly devouring all the YouTube videos and blogs on this Olgilvy &#8220;Ad Man&#8221;, I found myself stuck on one of his minor theses: &#8220;Is marketing the [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/02/is-marketing-the-next-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Coffee</title>
		<link>http://www.telekta.com/blog/2010/01/importance-of-coffee/</link>
		<comments>http://www.telekta.com/blog/2010/01/importance-of-coffee/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 10:49:20 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.telekta.com/blog/?p=455</guid>
		<description><![CDATA[Strategic Coffee I truly enjoy taking my Slovene colleagues on business trips to the US and UK. Inevitably, a local business partner will invite us for a coffee and then proceed to lead us as we walk, talk, and drink our coffee. Walking and drinking coffee is a most ordinary activity in the US, but [...]]]></description>
		<wfw:commentRss>http://www.telekta.com/blog/2010/01/importance-of-coffee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

